User: aceman
aceman
Registered on 17.08.16 21:47Last activity on 06.02.19 13:54
Wall
Comments
No comments available.
Characters
Character name | Level | Rank | Type | Events: Emerald Nightmare Normal Emerald Nightmare Heroic Emerald Nightmare Mythic (20) Nighthold Normal Nighthold Heroic Nighthold Mythic (20) Highmaul Normal Highmaul Heroic Highmaul Mythic (20) Blackrock Foundry Normal Blackrock Foundry Heroic Blackrock Foundry Mythic (20) Mogu'shan Vaults (10) Mogu'shan Vaults (25) Heart of Fear (10) Heart of Fear (25) Terrace of Endless Spring (10) Terrace of Endless Spring (25) Throne of Thunder (10) Throne of Thunder (25) Siege of Orgrimmar Tomb of Sargeras N Antorus Default |
Events: Wrath of the Lich King Cataclysm Burning Crusade Classic Mists of Pandaria Classic |
Default Raids (30 days) | Classic Raids (30 days) | Default Raids (lifetime) | Classic Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
110 110 |
raid tracker created Guildmaster |
Twink Main |
101 -28 73 |
0 0 0 |
0% (0/0) 0% (0/0) 0% (0/0) |
0% (0/0) 0% (0/0) 0% (0/0) |
39% (38/98) 55% (54/98) 93% (91/98) |
0% (0/0) 0% (0/0) 0% (0/0) |
|||
... found 2 characters |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
04.03.18 | Antorus | Garothi Worldbreaker (10-30), Aggramar (10-30), Argus the Unmaker (10-30) | 0 | ||
04.03.18 | Antorus | Trash Mob HM (10-30), Felhounds of Sargeras HM (10-30), Portal Keeper Hasabel HM (10-30), The Defense of Eonar HM (10-30), Antoran High Command HM (10-30) | 5 | ||
28.02.18 | Antorus | Garothi Worldbreaker HM (10-30), Imonar the Soulhunter HM (10-30), Kin'garoth HM (10-30), Varimathras HM (10-30) | 5 | ||
21.02.18 | Antorus | Garothi Worldbreaker HM (10-30), Felhounds of Sargeras HM (10-30), Antoran High Command HM (10-30), The Defense of Eonar HM (10-30), Portal Keeper Hasabel HM (10-30), Imonar the Soulhunter HM (10-30) | 5 | ||
18.02.18 | Antorus | Varimathras HM (10-30) | 0 | ||
18.02.18 | Antorus | Argus the Unmaker (10-30) | 5 | ||
14.02.18 | Antorus | Garothi Worldbreaker HM (10-30), Felhounds of Sargeras HM (10-30), Antoran High Command HM (10-30), The Defense of Eonar HM (10-30), Portal Keeper Hasabel HM (10-30), Imonar the Soulhunter HM (10-30), Kin'garoth HM (10-30) | 5 | ||
07.02.18 | Antorus | Garothi Worldbreaker HM (10-30), Felhounds of Sargeras HM (10-30), Antoran High Command HM (10-30), The Defense of Eonar HM (10-30), Portal Keeper Hasabel HM (10-30) | 5 | ||
04.02.18 | Antorus | Varimathras HM (10-30) | 5 | ||
31.01.18 | Antorus | Garothi Worldbreaker HM (10-30), Felhounds of Sargeras HM (10-30), Antoran High Command HM (10-30), The Defense of Eonar HM (10-30), Portal Keeper Hasabel HM (10-30), Imonar the Soulhunter HM (10-30), Kin'garoth HM (10-30) | 5 | ||
28.01.18 | Antorus | Garothi Worldbreaker HM (10-30), Felhounds of Sargeras HM (10-30), Antoran High Command HM (10-30), The Defense of Eonar HM (10-30) | 5 | ||
24.01.18 | Antorus | Garothi Worldbreaker (10-30), Aggramar (10-30), Argus the Unmaker (10-30) | 5 | ||
21.01.18 | Antorus | The Defense of Eonar HM (10-30) | 5 | ||
17.01.18 | Antorus | Garothi Worldbreaker (10-30), Aggramar (10-30), Argus the Unmaker (10-30) | 0 | ||
17.01.18 | Antorus | Garothi Worldbreaker HM (10-30), Felhounds of Sargeras HM (10-30) | 5 | ||
14.01.18 | Antorus | Argus the Unmaker (10-30) | 5 | ||
07.01.18 | Antorus | Garothi Worldbreaker (10-30), Felhounds of Sargeras (10-30), Antoran High Command (10-30), Portal Keeper Hasabel (10-30), The Defense of Eonar (10-30), Imonar the Soulhunter (10-30), Kin'garoth (10-30), Varimathras (10-30), The Coven of Shivarra (10-30), Aggramar (10-30), Argus the Unmaker (10-30) | 5 | ||
27.12.17 | Antorus | Garothi Worldbreaker HM (10-30) | 5 | ||
17.12.17 | Antorus | Trash Mob (10-30), Argus the Unmaker (10-30) | 5 | ||
13.12.17 | Antorus | Garothi Worldbreaker (10-30), Felhounds of Sargeras (10-30), Antoran High Command (10-30), Portal Keeper Hasabel (10-30), The Defense of Eonar (10-30), Imonar the Soulhunter (10-30), Kin'garoth (10-30), Varimathras (10-30), The Coven of Shivarra (10-30), Aggramar (10-30) | 5 | ||
10.12.17 | Antorus | The Coven of Shivarra (10-30), Aggramar (10-30) | 5 | ||
06.12.17 | Antorus | Garothi Worldbreaker (10-30), Felhounds of Sargeras (10-30), Portal Keeper Hasabel (10-30), The Defense of Eonar (10-30), Antoran High Command (10-30), Imonar the Soulhunter (10-30), Kin'garoth (10-30), Varimathras (10-30) | 5 | ||
03.12.17 | Antorus | Trash Mob (10-30), Kin'garoth (10-30), Varimathras (10-30) | 5 | ||
29.11.17 | Antorus | Garothi Worldbreaker (10-30), Felhounds of Sargeras (10-30), Portal Keeper Hasabel (10-30), The Defense of Eonar (10-30), Antoran High Command (10-30), Imonar the Soulhunter (10-30) | 5 | ||
18.10.17 | Tomb of Sargeras N | Trash Mob HM (10-30), Demonic Inquisition HM (10-30), Harjatan HM (10-30), Mistress Sassz'ine HM (10-30), Sisters of the Moon HM (10-30) | 5 | ||
04.10.17 | Tomb of Sargeras N | Goroth HM (10-30), Demonic Inquisition HM (10-30), Harjatan HM (10-30), Mistress Sassz'ine HM (10-30), Sisters of the Moon HM (10-30), The Desolate Host HM (10-30), Maiden of Vigilance HM (10-30) | 5 | ||
01.10.17 | Tomb of Sargeras N | Maiden of Vigilance HM (10-30) | 5 | ||
27.09.17 | Tomb of Sargeras N | Goroth HM (10-30), Demonic Inquisition HM (10-30), Harjatan HM (10-30), Mistress Sassz'ine HM (10-30), Sisters of the Moon HM (10-30), The Desolate Host HM (10-30) | 5 | ||
13.09.17 | Tomb of Sargeras N | Harjatan HM (10-30), Sisters of the Moon HM (10-30), Demonic Inquisition HM (10-30) | 5 | ||
03.09.17 | Tomb of Sargeras N | Demonic Inquisition HM (10-30), Mistress Sassz'ine HM (10-30), Sisters of the Moon HM (10-30) | 5 | ||
30.08.17 | Tomb of Sargeras N | Goroth HM (10-30), Harjatan HM (10-30) | 5 | ||
30.07.17 | Tomb of Sargeras N | Goroth HM (10-30), Harjatan HM (10-30) | 0 | ||
30.07.17 | Tomb of Sargeras N | Kil'jaeden (10-30) | 5 | ||
26.07.17 | Tomb of Sargeras N | Goroth (10-30), Demonic Inquisition (10-30), Harjatan (10-30), Mistress Sassz'ine (10-30), Sisters of the Moon (10-30), The Desolate Host (10-30), Maiden of Vigilance (10-30), Fallen Avatar (10-30) | 5 | ||
23.07.17 | Tomb of Sargeras N | Goroth HM (10-30), Harjatan HM (10-30) | 5 | ||
19.07.17 | Tomb of Sargeras N | Goroth (10-30), Demonic Inquisition (10-30), Harjatan (10-30), Mistress Sassz'ine (10-30), Sisters of the Moon (10-30), The Desolate Host (10-30), Maiden of Vigilance (10-30), Fallen Avatar (10-30), Kil'jaeden (10-30) | 5 | ||
16.07.17 | Tomb of Sargeras N | Fallen Avatar (10-30) | 5 | ||
12.07.17 | Tomb of Sargeras N | Goroth (10-30), Demonic Inquisition (10-30), Harjatan (10-30), Mistress Sassz'ine (10-30), Sisters of the Moon (10-30), The Desolate Host (10-30), Maiden of Vigilance (10-30) | 5 | ||
09.07.17 | Tomb of Sargeras N | Fallen Avatar (10-30) | 5 | ||
02.07.17 | Tomb of Sargeras N | Trash Mob (10-30), The Desolate Host (10-30), Maiden of Vigilance (10-30) | 5 | ||
28.06.17 | Tomb of Sargeras N | Goroth (10-30), Demonic Inquisition (10-30), Harjatan (10-30), Mistress Sassz'ine (10-30), Sisters of the Moon (10-30) | 5 | ||
21.06.17 | Tomb of Sargeras N | Goroth (10-30), Demonic Inquisition (10-30), Harjatan (10-30), Mistress Sassz'ine (10-30), Sisters of the Moon (10-30) | 5 | ||
18.06.17 | Nighthold Heroic | Trash Mob HM (10-30), Tichondrius HM (10-30), High Botanist Tel'arn HM (10-30), Grand Magistrix Elisande HM (10-30) | 5 | ||
14.05.17 | Nighthold Heroic | Trash Mob HM (10-30), High Botanist Tel'arn HM (10-30), Grand Magistrix Elisande HM (10-30) | 5 | ||
10.05.17 | Nighthold Heroic | Skorpyron HM (10-30), Chronomatic Anomaly HM (10-30), Trilliax HM (10-30), Spellblade Aluriel HM (10-30), Krosus HM (10-30), Star Augur Etraeus HM (10-30), Tichondrius HM (10-30) | 5 | ||
07.05.17 | Nighthold Heroic | Gul'dan HM (10-30) | 5 | ||
30.04.17 | Nighthold Heroic | Grand Magistrix Elisande HM (10-30) | 5 | ||
26.04.17 | Nighthold Heroic | High Botanist Tel'arn HM (10-30) | 5 | ||
23.04.17 | Nighthold Heroic | Spellblade Aluriel HM (10-30), Tichondrius HM (10-30) | 5 | ||
19.04.17 | Nighthold Heroic | Skorpyron HM (10-30), Chronomatic Anomaly HM (10-30), Trilliax HM (10-30), Krosus HM (10-30), Star Augur Etraeus HM (10-30) | 5 | ||
16.04.17 | Nighthold Heroic | Star Augur Etraeus HM (10-30), High Botanist Tel'arn HM (10-30) | 5 | ||
12.04.17 | Nighthold Heroic | Chronomatic Anomaly HM (10-30), Trilliax HM (10-30), Krosus HM (10-30) | 5 | ||
05.04.17 | Blackrock Foundry Heroic | Skorpyron HM (10-30), Chronomatic Anomaly HM (10-30), Trilliax HM (10-30), Krosus HM (10-30) | 5 | ||
22.03.17 | Nighthold Normal | Trash Mob (10-30), Grand Magistrix Elisande (10-30), Gul'dan (10-30) | 3 | ||
22.03.17 | Nighthold Normal | Trash Mob (10-30), Grand Magistrix Elisande (10-30), Gul'dan (10-30) | 3 | ||
22.03.17 | Nighthold Heroic | Skorpyron HM (10-30), Chronomatic Anomaly HM (10-30), Trilliax HM (10-30) | 5 | ||
19.03.17 | Blackrock Foundry Heroic | 19:21 - 21:32 | 5 | ||
15.03.17 | Nighthold Heroic | Trash Mob HM (10-30), Chronomatic Anomaly HM (10-30), Trilliax HM (10-30) | 5 | ||
05.03.17 | Blackrock Foundry Heroic | Tichondrius (10-30), High Botanist Tel'arn (10-30), Grand Magistrix Elisande (10-30) | 5 | ||
01.03.17 | Nighthold Heroic | Skorpyron HM (10-30), Chronomatic Anomaly HM (10-30), Trilliax HM (10-30) | 5 | ||
26.02.17 | Nighthold Normal | Skorpyron (10-30), Chronomatic Anomaly (10-30), Trilliax (10-30), Spellblade Aluriel (10-30), Krosus (10-30), High Botanist Tel'arn (10-30), Star Augur Etraeus (10-30), Tichondrius (10-30), Grand Magistrix Elisande (10-30), Gul'dan (10-30) | 5 | ||
22.02.17 | Nighthold Heroic | Skorpyron HM (10-30), Chronomatic Anomaly HM (10-30), Trilliax HM (10-30) | 5 | ||
19.02.17 | Blackrock Foundry Heroic | Skorpyron HM (10-30), Chronomatic Anomaly HM (10-30) | 0 | ||
19.02.17 | Blackrock Foundry Heroic | Trash Mob (10-30), Gul'dan (10-30) | 5 | ||
15.02.17 | Blackrock Foundry Heroic | Skorpyron (10-30), Chronomatic Anomaly (10-30), Trilliax (10-30), Spellblade Aluriel (10-30), Krosus (10-30), Star Augur Etraeus (10-30), High Botanist Tel'arn (10-30), Tichondrius (10-30) | 5 | ||
12.02.17 | Blackrock Foundry Heroic | Grand Magistrix Elisande (10-30) | 5 | ||
08.02.17 | Blackrock Foundry Heroic | Skorpyron (10-30), Chronomatic Anomaly (10-30), Trilliax (10-30), Spellblade Aluriel (10-30), Krosus (10-30), High Botanist Tel'arn (10-30), Star Augur Etraeus (10-30), Tichondrius (10-30) | 5 | ||
05.02.17 | Blackrock Foundry Heroic | Trash Mob (10-30), High Botanist Tel'arn (10-30), Star Augur Etraeus (10-30) | 5 | ||
01.02.17 | Nighthold Normal | Skorpyron (10-30), Chronomatic Anomaly (10-30), Trilliax (10-30), Spellblade Aluriel (10-30), Krosus (10-30) | 5 | ||
29.01.17 | Blackrock Foundry Heroic | Trash Mob (10-30), Star Augur Etraeus (10-30) | 5 | ||
25.01.17 | Blackrock Foundry Heroic | Skorpyron (10-30), Chronomatic Anomaly (10-30), Trilliax (10-30), Spellblade Aluriel (10-30), Krosus (10-30) | 5 | ||
22.01.17 | Blackrock Foundry Heroic | 19:58 - 22:05 | 5 | ||
18.01.17 | Nighthold Normal | Trash Mob (10-30) | 5 | ||
15.01.17 | Blackrock Foundry Heroic | Odyn (10-30), Guarm (10-30), Helya (10-30) | 5 | ||
15.01.17 | Blackrock Foundry Heroic | Xavius HM (10-30) | 0 | ||
11.01.17 | Blackrock Foundry Heroic | Nythendra HM (10-30), Ursoc HM (10-30), Dragons of Nightmare HM (10-30), Elerethe Renferal HM (10-30), Il'gynoth HM (10-30), Cenarius HM (10-30) | 5 | ||
08.01.17 | Blackrock Foundry Heroic | Trash Mob HM (10-30), Elerethe Renferal HM (10-30), Il'gynoth HM (10-30), Cenarius HM (10-30) | 5 | ||
04.01.17 | Blackrock Foundry Heroic | Nythendra HM (10-30), Ursoc HM (10-30) | 5 | ||
11.12.16 | Emerald Nightmare Heroic | Odyn (10-30), Guarm (10-30) | 5 | ||
04.12.16 | Emerald Nightmare Heroic | Il'gynoth HM (10-30) | 5 | ||
30.11.16 | Emerald Nightmare Heroic | Nythendra HM (10-30), Ursoc HM (10-30), Dragons of Nightmare HM (10-30), Elerethe Renferal HM (10-30) | 5 | ||
27.11.16 | Blackrock Foundry Heroic | Odyn (10-30), Guarm (10-30) | 5 | ||
20.11.16 | Emerald Nightmare Heroic | Trash Mob HM (10-30), Dragons of Nightmare HM (10-30), Ursoc HM (10-30) | 5 | ||
16.11.16 | Emerald Nightmare Heroic | Nythendra HM (10-30) | 5 | ||
13.11.16 | Emerald Nightmare Heroic | Nythendra HM (10-30) | 5 | ||
06.11.16 | Emerald Nightmare Heroic | Il'gynoth HM (10-30), Ursoc HM (10-30), Elerethe Renferal HM (10-30) | 5 | ||
02.11.16 | Emerald Nightmare Heroic | Nythendra HM (10-30), Dragons of Nightmare HM (10-30) | 5 | ||
23.10.16 | Blackrock Foundry Heroic | Nythendra (10-30), Ursoc (10-30), Dragons of Nightmare (10-30), Elerethe Renferal (10-30), Il'gynoth (10-30), Cenarius (10-30), Xavius (10-30) | 5 | ||
19.10.16 | Emerald Nightmare Heroic | Nythendra HM (10-30) | 5 | ||
12.10.16 | Emerald Nightmare Heroic | Nythendra HM (10-30) | 5 | ||
09.10.16 | Blackrock Foundry Heroic | Cenarius (10-30), Xavius (10-30) | 5 | ||
05.10.16 | Emerald Nightmare Normal | Nythendra (10-30), Ursoc (10-30), Dragons of Nightmare (10-30), Elerethe Renferal (10-30), Il'gynoth (10-30) | 5 | ||
... 92 entries found |
Item Purchase History
Individual Adjustment History
Date | Chars | Reason | Value | ||
---|---|---|---|---|---|
01.02.18 | Jogurth | loot | -16 | ||
11.01.18 | Ferii, Jogurth, Jotko, korniken, Paluso, Sültry | raid 10.1.2018 | 5 | ||
08.01.18 | Jogurth | loot | -14 | ||
21.12.17 | mardox, Jogurth | raid 20.12.2017 | 3 | ||
08.10.17 | Asâne, Dwãlinka, Herangr, Jogurth, Jotko, korniken, Meiraen, Sauros, Sültry | raid 8.10.2017 | 5 | ||
20.07.17 | Jogurth | loot | -5 | ||
06.07.17 | Jogurth | raid 5.7.2017 | -44 | ||
25.06.17 | Dwãlinka, Ferii, Garsus, Gorrhar, Gotrek, Jogurth, Livonzepelin, Meiraen, Nightshreen, Raetus, Saphirka | Raid 25.6.2017 | 5 | ||
15.04.17 | Asseranor, Croowen, Drbumla, Dwãlinka, Ferrii, Herangr, Hurana, Jogurth, Jotko, Livonzepelin, Meiraen, Paluso, Puusinka, Saphîrka, Senia, Shauli, Sultry, Subsonik | raid 9.4.2017 | 5 | ||
20.11.16 | Dworin | neumí se zapsat | -3 | ||
30.10.16 | Dworin | partial attandance | 7 | ||
19.10.16 | Asathor, Drbumla, Dworin, Ferrii, Gotrek, Kronicek, Livonzepelin, Masosaurus, Meiraen, Qheal, Sultry, Thystghar | raid 16.10.2016 | 5 | ||
07.10.16 | Aggrona, Asathor, Asshelli, Drbumla, Dwalinkå, Dworin, Ferrii, Gotrek, Herangr, Kronicek, Livonzepelin, Masosaurus, Meiraen, Mocura, Norfimbor, Qheal, Shauli, Sultry, Thyatis, Thystghar, Jotko | pocatecni dkp | 10 | ||
05.10.16 | Dworin | loot | -5 | ||
... 14 entries found |